<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transaction Partnership Ltd &#187; Press &amp; publicity</title>
	<atom:link href="http://www.transactionpartnership.com/category/press-publicity/feed" rel="self" type="application/rss+xml" />
	<link>http://www.transactionpartnership.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Aug 2011 16:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Online myths prevail</title>
		<link>http://www.transactionpartnership.com/online-myths-prevail</link>
		<comments>http://www.transactionpartnership.com/online-myths-prevail#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:18:27 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Press & publicity]]></category>
		<category><![CDATA[Retailer]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=893</guid>
		<description><![CDATA[Online myths prevail We have just done an article for the IT Director exploring the reasons why there is still scepticism about online for certain types of retailers. Those already online they can take comfort from the fact there is still much misunderstanding about what it takes to start transacting online. For those not there [...]]]></description>
			<content:encoded><![CDATA[<div><span style="font-family: 'Century Gothic';"><strong>Online myths prevail</strong></span></div>
<div><span style="font-family: 'Century Gothic';">We have just done an article for the IT Director exploring the reasons why there is still scepticism about online for certain types of retailers. Those already online they can take comfort from the fact there is still much misunderstanding about what it takes to start transacting online. For those not there yet, there is good news about the way the market has moved forward.</span></div>
<div><span style="font-family: 'Century Gothic';">See why http://www.transactionpartnership.com/it-blocks-to-going-online</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/online-myths-prevail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard in Retail Week</title>
		<link>http://www.transactionpartnership.com/richard-in-retail-week</link>
		<comments>http://www.transactionpartnership.com/richard-in-retail-week#comments</comments>
		<pubDate>Fri, 01 Oct 2010 16:00:47 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Press & publicity]]></category>
		<category><![CDATA[Retailer]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=882</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.transactionpartnership.com/wp-content/images/2010/10/Retail-Week-04.06.10.jpg"><img class="size-thumbnail wp-image-883 aligncenter" title="Retail Week 04.06.10" src="http://www.transactionpartnership.com/wp-content/images/2010/10/Retail-Week-04.06.10-150x150.jpg" alt="" width="150" height="150" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/richard-in-retail-week/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocks to going online</title>
		<link>http://www.transactionpartnership.com/it-blocks-to-going-online</link>
		<comments>http://www.transactionpartnership.com/it-blocks-to-going-online#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:13:45 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Press & publicity]]></category>
		<category><![CDATA[Retailer]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=765</guid>
		<description><![CDATA[Research by online retail analyst Transaction Partnership has revealed the six major main IT excuses used by firms who have yet to launch their own e-tail sites. IT director Steve Goodheart said: &#8220;All across the country IT bosses are sitting there knowing that they are falling behind their competitors because they need to go online [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;">Research by online retail analyst Transaction Partnership has revealed the six major main IT excuses used by firms who have yet to launch their own e-tail sites.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;">IT director Steve Goodheart said: &#8220;All across the country IT bosses are sitting there knowing that they are falling behind their competitors because they need to go online but not doing anything about it because they believe they do not have the time, money or resources to cope and will never catch up.&#8221;</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;">The research concluded that the &#8220;myths&#8221; surrounding going online could leave many companies too far behind to catch up when the current economic downturn ends.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;"><strong>MYTH 1</strong>: IT directors fear the battle to convince colleagues that going online won&#8217;t cannibalise sales at existing stores.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;"><strong>MYTH 2:</strong> They have convinced themselves that they don&#8217;t have the knowledge within the company or the manpower to devote staff to the project and create a champion who will galvanise the organisation and make things happen.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;"><strong>MYTH 3:</strong> They can see the extra cost of going online but can&#8217;t see where the extra revenue will come from.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;"><strong>MYTH 4:</strong> They fear having to throw all their IT resources at a long-term project which will have an unknown benefit &#8211; and they won&#8217;t be able to cope.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;"><strong>MYTH 5:</strong> They don&#8217;t want to get their hands dirty and have an online relationship with customers, and the extra work involved in dealing with their emails and drawing up customer databases.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;"><strong>MYTH 6:</strong> The lack of a product delivery service/infrastructure and the logictics of setting one up will unravel all their good work.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;">Transaction was formed a year ago by two former Littlewoods executives, who helped the retail giant pioneer internet retailing in 1999 and who each have more than 20 years&#8217; experience in remote home retailing.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;">They have been involved in the launch of 15 retail websites which now deliver annual net sales exceeding £1 billion.</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;">Transaction Partnership has published a report dispelling the myths, which is available <a style="color: #000066; text-decoration: underline;" href="http://www.transactionpartnership.com/library/not-selling-online-the-myths-of-setting-up-ecommerce">here</a></p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;">Richard Blanchard, marketing director of Transaction, said: &#8220;The list we have produced will help clear the fog in their mind and reassure them that the process isn&#8217;t overbearing.&#8221;</p>
<p style="margin-top: 15px; margin-bottom: 15px; font-family: verdana, arial, sans-serif; font-size: 13px; line-height: 16px; color: #333333;">IT-Director.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/it-blocks-to-going-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the backlash of using real-time interaction to drive sales</title>
		<link>http://www.transactionpartnership.com/beware-the-backlash-of-using-real-time-interaction-to-drive-sales</link>
		<comments>http://www.transactionpartnership.com/beware-the-backlash-of-using-real-time-interaction-to-drive-sales#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:07:16 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Press & publicity]]></category>
		<category><![CDATA[Retailer]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=761</guid>
		<description><![CDATA[There is no doubt that offering real-time interaction is providing a ‘step change’ in e-tailers’ customer service and revolutionising the personalisation of the relationship between the two. By Steve Goodheart Technically it is becoming much easier and more cost effective to talk to the online customer in real-time or offer an instant phone or email [...]]]></description>
			<content:encoded><![CDATA[<h1 style="font-size: 22px; color: #060a88;"><strong><span style="font-weight: normal;">There is no doubt that offering real-time interaction is providing a ‘step change’ in e-tailers’ customer service and revolutionising the personalisation of the relationship between the two. By Steve Goodheart</span></strong></h1>
<p style="line-height: 24px;">Technically it is becoming much easier and more cost effective to talk to the online customer in real-time or offer an instant phone or email back response system. The trend is growing and will rightly become a key point of difference for successful retailers in the future.Retailers must beware however, that the technology doesn’t make the customer feel uneasy and isn’t perceived as being too intrusive rather than helping to engage them.</p>
<p style="line-height: 24px;">Smart technology can allow online retailers to sense when a frustrated customer is about to prematurely abandon a transaction by monitoring as they click-through pages and giving them a pop-up ‘Click to Call’ option when their movement stops.Some websites even go one step further – providing a message at the optimum moment from a real-life customer service operator, poised and ready to interact with the customer, guiding them towards a purchase.</p>
<p style="line-height: 24px;">However, many online customers are technology novices and you can almost picture them looking around the room, startled, wondering who is watching them. They feel unnerved – and that Big Brother moment could be enough to make them leave the site.The other major challenge with personalisation is when it goes wrong. Amazon, for example, suggests options to buy based on previous purchases – but imagine how disconcerting that could be if you keep being advised to buy kitchen equipment simply because you’ve bought a new coffee grinder for your mother-in-law’s birthday?</p>
<p style="line-height: 24px;">Golf is my passion – not cooking – but Amazon doesn’t know it – and that is the kind of thing that can put off potential purchasers. I believe the most customer-friendly use of personalised interaction comes at the most important part of the online purchasing experience – the check-out, when customers are most likely to have a genuine need for help.Just as a customer in a traditional store looks for an assistant when they have a problem, they also welcome real-time help when they are having trouble using their credit card whilst trying to buy online.</p>
<p style="line-height: 24px;">A real-time pop-up option offering to guide them towards a solution is a genuine customer service and helps convert some of online retail’s 65 per cent of abandoned baskets into sales.For those customers who do want to maximise interaction with a product or brand, the new twist in e-commerce is using open Id’s, such as Facebook Connect. Using one simple log-in for a wide variety of sites is very consumer friendly and allows e-tailers to benefit from the pool of information gathered as the customer travels around the web.</p>
<p style="line-height: 24px;">They can direct purchases back to their Facebook mini-feed where they can share experiences, comments and reviews with others if they want to. The key, just as in traditional stores, is to give the customer what they want – and don’t fuss over them like an over-enthusiastic sales assistant.</p>
<p style="line-height: 24px;">Steve Goodheart, partner at Transaction Partnership</p>
<p style="line-height: 24px;">e-pay news</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/beware-the-backlash-of-using-real-time-interaction-to-drive-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it simple with your customers</title>
		<link>http://www.transactionpartnership.com/keep-it-simple-with-your-customers</link>
		<comments>http://www.transactionpartnership.com/keep-it-simple-with-your-customers#comments</comments>
		<pubDate>Tue, 29 Sep 2009 16:02:17 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Press & publicity]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=753</guid>
		<description><![CDATA[THE man who first took the Littlewoods’ empire online has warned retailers that websites which are “too smart” can drive customers away. Steve Goodheart of Liverpool-based online analysts, Transaction Partnership, said many retailers risk missing out on the internet sales boom through the over use of tools such as real-time interaction which allows them to [...]]]></description>
			<content:encoded><![CDATA[<p>THE man who first took the Littlewoods’ empire online has warned retailers that websites which are “too smart” can drive customers away.</p>
<p>Steve Goodheart of Liverpool-based online analysts, Transaction Partnership, said many retailers risk missing out on the internet sales boom through the over use of tools such as real-time interaction which allows them to talk directly to shoppers while they are online.</p>
<p>The Business desk.com</p>
<p>13th July 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/keep-it-simple-with-your-customers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Ex-Littlewoods Bosses Hit £1bn&#8221;</title>
		<link>http://www.transactionpartnership.com/ex-littlewoods-bosses-hit-1bn</link>
		<comments>http://www.transactionpartnership.com/ex-littlewoods-bosses-hit-1bn#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:04:46 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Press & publicity]]></category>
		<category><![CDATA[transaction]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=665</guid>
		<description><![CDATA[Liverpool Echo &#8211; Friday 21st November 2008 Headline is potentially misleading! The sites we have launched turnover circa £1bn p.a. not us. http://www.liverpoolecho.co.uk/liverpool-news/business-news/2008/11/21/e x-littlewoods-bosses-hit-1bn-100252-22310229/ www.liverpoolecho.co.uk]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Liverpool Echo &#8211; Friday 21st November 2008</p>
<p class="MsoNormal"><span>Headline is potentially misleading! The sites we have launched turnover circa £1bn p.a. not us.</span></p>
<p><a href="http://www.liverpoolecho.co.uk/liverpool-news/business-news/2008/11/21/ex-littlewoods-bosses-hit-1bn-100252-22310229/" target="_blank"><span>http://www.liverpoolecho.co.uk/liverpool-news/business-news/2008/11/21/e<br />
x-littlewoods-bosses-hit-1bn-100252-22310229/</span></a></p>
<p>www.liverpoolecho.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/ex-littlewoods-bosses-hit-1bn/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Matalan to trial web sales&#8221;</title>
		<link>http://www.transactionpartnership.com/matalan-to-trial-web-sales</link>
		<comments>http://www.transactionpartnership.com/matalan-to-trial-web-sales#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:02:35 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Press & publicity]]></category>
		<category><![CDATA[Retailer]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=663</guid>
		<description><![CDATA[Drapers Record &#8211; Friday 21st November 2008   &#8220;The site is understood to have been created by Transaction Partnership&#8221;.  Really we delivered the site alongside Code Computer Love the web designers and BTFresca the web platform providers.   http://www.drapersonline.com/news/2008/11/matalan_to_trial_web_sales.html www.drapersonline.com]]></description>
			<content:encoded><![CDATA[<p>Drapers Record &#8211; Friday 21st November 2008  </p>
<p>&#8220;The site is understood to have been created by Transaction Partnership&#8221;.  Really we delivered the site alongside Code Computer Love the web designers and BTFresca the web platform providers.  </p>
<p>http://www.drapersonline.com/news/2008/11/matalan_to_trial_web_sales.html</p>
<p>www.drapersonline.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/matalan-to-trial-web-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen&#8217;s speech sparks rush to online sales</title>
		<link>http://www.transactionpartnership.com/queens-speech-sparks-rush-to-online-sales</link>
		<comments>http://www.transactionpartnership.com/queens-speech-sparks-rush-to-online-sales#comments</comments>
		<pubDate>Mon, 26 Jan 2009 12:29:51 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Press & publicity]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=652</guid>
		<description><![CDATA[http://www.theretailbulletin.com/news/queens_speech_to_spark_mass_rush_to_the_online_sales_16-12-08/ Thursday 25th December 2008 The Queen&#8217;s Speech will signal the biggest ever rush to the sales on Christmas Day as customers take advantage of the lull in festivities to shop online, analysts have predicted. Online expert Transaction Partnership, which advises retailers like Matalan and O&#8217;Neill, has pinpointed 3pm on December 25 as the key [...]]]></description>
			<content:encoded><![CDATA[<p><span lang="EN-GB"><a href="http://www.theretailbulletin.com/news/queens_speech_to_spark_mass_rush_to_the_online_sales_16-12-08/" target="_blank">http://www.theretailbulletin.com/news/queens_speech_to_spark_mass_rush_to_the_online_sales_16-12-08/</a></span></p>
<p>Thursday 25th December 2008</p>
<p><strong>The Queen&#8217;s Speech will signal the biggest ever rush to the sales on Christmas Day as customers take advantage of the lull in festivities to shop online, analysts have predicted.</strong></p>
<p>Online expert Transaction Partnership, which advises retailers like Matalan and O&#8217;Neill, has pinpointed 3pm on December 25 as the key time when most cost-conscious consumers begin searching for bargains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/queens-speech-sparks-rush-to-online-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Week &#8220;The Online Advantage&#8221;</title>
		<link>http://www.transactionpartnership.com/retail-week-the-online-advantage</link>
		<comments>http://www.transactionpartnership.com/retail-week-the-online-advantage#comments</comments>
		<pubDate>Mon, 26 Jan 2009 11:51:11 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Press & publicity]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=649</guid>
		<description><![CDATA[http://www.retail-week.com/multichannel/2009/01/digital_strategy_online_advantage.html Published: 09 January 2009 00:08  Web discounts have grabbed customer attention over Christmas but exploiting the online world to its fullest could prove make or break in this tough economic climate. Joanna Perry reports.  The likelihood of falling store sales in 2009 might make the online doubters think again. Even Matalan – which, along [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.retail-week.com/multichannel/2009/01/digital_strategy_online_advantage.html">http://www.retail-week.com/multichannel/2009/01/digital_strategy_online_advantage.html</a></p>
<h2>Published: 09 January 2009 00:08 </p>
<p><span style="font-weight: normal;">Web discounts have grabbed customer attention over Christmas but exploiting the online world to its fullest could prove make or break in this tough economic climate. Joanna Perry reports. </span></p>
<p><span style="font-weight: normal;">The likelihood of falling store sales in 2009 might make the online doubters think again. Even Matalan – which, along with other value fashion retailers, had shied away from e-commerce – is now experimenting with the channel.</span></p>
<p><span style="font-weight: normal;">Online expert Transaction Partnership was formed a year ago by ex-Littlewoods executives Steve Goodheart and Richard Blanchard, who helped the company pioneer online sales in 1999. They estimate that a typical mid-sized retail chain could expect 100,000 hits a week on a non-transactional site, equating to £4 million in sales across a year or £1 million alone during the Christmas period.</span></p>
<p><span style="font-weight: normal;">The battle for the hearts and minds of cash-strapped consumers will get bloody this year; it will also undoubtedly be fought most fiercely online.</span></h2>
<h2><span style="font-weight: normal;">&#8220;Competitive pricing is a given. Ease of use has to be the key thing. Get that right and the response will hopefully be there&#8221;</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/retail-week-the-online-advantage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today &#8211; Queens speech to start Xmas sales</title>
		<link>http://www.transactionpartnership.com/usa-today-queens-speech-to-start-xmas-sales</link>
		<comments>http://www.transactionpartnership.com/usa-today-queens-speech-to-start-xmas-sales#comments</comments>
		<pubDate>Mon, 26 Jan 2009 10:46:09 +0000</pubDate>
		<dc:creator>richard</dc:creator>
				<category><![CDATA[Press & publicity]]></category>

		<guid isPermaLink="false">http://www.transactionpartnership.com/?p=644</guid>
		<description><![CDATA[Queen&#8217;s Christmas message cues the start of online sales shopping 22nd December 2009 LONDON &#8211; Thousands of people will use the Queen&#8217;s speech on Christmas day as the signal to begin their online sales shopping activity, a new survey is predicting. The research, compiled by Transaction Partnership, suggests that at 3pm on Christmas day will [...]]]></description>
			<content:encoded><![CDATA[<h3><span class="favicon"><img src="http://i.usatoday.net/_common/_images/atw_favicons/default_icon.gif" alt="" /></span><a href="http://www.brandrepublic.com/News/870393/Queens-Christmas-message-cues-start-online-sales-shopping/">Queen&#8217;s Christmas message cues the start of online sales shopping</a></h3>
<p>22nd December 2009</p>
<div class="chatter">LONDON &#8211; Thousands of people will use the Queen&#8217;s speech on Christmas day as the signal to begin their online sales shopping activity, a new survey is predicting. The research, compiled by Transaction Partnership, suggests that at 3pm on Christmas day will mark the start of online Xmas sales.  </div>
]]></content:encoded>
			<wfw:commentRss>http://www.transactionpartnership.com/usa-today-queens-speech-to-start-xmas-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

